- You and your brother have inherited the family cabin on Cherry Lake and it needs a lot of work.
- You’ve just bought a used car, and you want your car insurance rate to reflect that.
- Having a baby has made you realize you need life insurance.
- Oakland Banking Rates Home »
- Life Changes Affecting Oakland Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Shell Western States Credit Union Savings Account | 1.51% Date: Feb 15, 2010 |
| Sunnyvale Credit Union 6 Month CD Account | 1.51% Date: Nov 5, 2009 |
| Santa Clara County Credit Union 2 Year CD Account | 1.45% Date: Oct 22, 2009 |
| Star One Credit Union Savings Account | 1.40% Date: Jan 12, 2010 |
| Postal Of Northern Cal Credit Union 6 Month CD Account | 1.32% Date: Nov 5, 2009 |
| Mission City Credit UnionSavings Account | 0.35% to 0.35% Date: Mar 5, 2010 |
| Patelco Credit UnionSavings Account | 0.10% to 0.10% Date: Mar 5, 2010 |
| Oakland Municipal Credit UnionSavings Account | 0.25% to 0.20% Date: Mar 5, 2010 |
| C & H Sugar Employees Credit UnionSavings Account | 1.21% to 1.00% Date: Mar 1, 2010 |
| Cd Credit UnionSavings Account | 0.40% to 0.25% Date: Mar 1, 2010 |
Check Rates in These Cities Near Oakland: | Serving the Following Oakland Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94601, 94602, 94603, 94604, 94605, 94606, 94607, 94608, 94609, 94610, 94611, 94612, 94613, 94614, 94615, 94617, 94618, 94619, 94620, 94621, 94622, 94623, 94624, 94625, 94627, 94643, 94649, 94659, 94660, 94661, 94662, 94666 |
Other Oakland Specials: Oakland Insurance Rates